1-888-ethosIQ
L. 281-616-5711
Home » Solutions » BPO » BPO Calculator
This calculates the amount of dollars lost each year from inefficient Business Process Outsourcers.
Current Average Monthly Adherence %:
Current | Current + 1% | Best In Class 95% | |
---|---|---|---|
Total Number of Seats | Seats | Seats | Seats |
Total Number of Daily Scheduled Hours | Hours | Hours | Hours |
Daily Productive Hours Lost | Hours | Hours | Hours |
Annual Productive Hours Lost | Hours | Hours | Hours |
Daily Dollars Lost | $ | $ | $ |
Annual Dollars Lost | $ | $ | $ |
Annual ROI | $ | $ |
“Wow, this is going to change the way we manage our outsourcers big time; talk about potential savings.
Fortune 500 Entertainment Provider
© 2019 EthosIQ. All Rights Reserved. Site: Digital Base